Leadership
Our leadership team brings together immense experience from the pensions industry and beyond. Explore their roles and responsibilities.
The following interests in 3% or more of the issued ordinary share capital, have been notified to us as at September 2024.
Name | Number of Shares | Percentage Shareholding |
---|---|---|
Romi Savova | 76,038,686 | 33.76% |
Mudita Advisors LLP | 25,551,344 | 11.34% |
Jonathan Lister Parsons | 11,990,520 | 5.32% |
State Street Global Advisors, Inc. | 8,757,600 | 3.89% |
Norges Bank | 7,457,930 | 3.31% |
Name | Number of Shares | Percentage Shareholding |
---|---|---|
Romi Savova | 76,038,686 | 33.76% |
Mudita Advisors LLP | 25,551,344 | 11.34% |
Jonathan Lister Parsons | 11,990,520 | 5.32% |
State Street Global Advisors, Inc. | 8,757,600 | 3.89% |
Norges Bank | 7,457,930 | 3.31% |
Name
Romi Savova
Number of Shares
76,038,686
Percentage Shareholding
33.76%
Name
Mudita Advisors LLP
Number of Shares
25,551,344
Percentage Shareholding
11.34%
Name
Jonathan Lister Parsons
Number of Shares
11,990,520
Percentage Shareholding
5.32%
Name
State Street Global Advisors, Inc.
Number of Shares
8,757,600
Percentage Shareholding
3.89%
Name
Norges Bank
Number of Shares
7,457,930
Percentage Shareholding
3.31%
The following investment analysts have kindly provided forecasts:
Company | Analyst | Email address |
---|---|---|
Berenberg | Alexander Bowers | [email protected] |
Jefferies | Julian Roberts | [email protected] |
KBW | William Hawkins | [email protected] |
Liberum | James Allen/Nick Anderson | [email protected], [email protected] |
Company | Analyst | Email address |
---|---|---|
Berenberg | Alexander Bowers | [email protected] |
Jefferies | Julian Roberts | [email protected] |
KBW | William Hawkins | [email protected] |
Liberum | James Allen/Nick Anderson | [email protected], [email protected] |
Our leadership team brings together immense experience from the pensions industry and beyond. Explore their roles and responsibilities.
Access all the latest news and documentation related to our upcoming listing on the London Stock Exchange.
Learn more about about PensionBee and how our product works
Go to our customer website